Index of /quake2/tourney/textures/ssmap1

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]ASHWALL3.wal 1998-10-25 12:00 11K 
[   ]ASHWALL4.wal 1998-10-25 12:00 11K 
[   ]BRNSMAL1.wal 1998-10-25 12:00 5.4K 
[   ]BRONZE1.wal 1998-10-25 12:00 11K 
[   ]BRONZE2.wal 1998-10-25 12:00 11K 
[   ]BROWN1.wal 1998-10-25 12:00 6.1K 
[   ]BROWN96.wal 1998-10-24 12:00 21K 
[   ]Browngrn.wal 1998-10-24 12:00 11K 
[   ]CEIL3_1.wal 1998-10-25 12:00 5.4K 
[   ]CEIL3_3.wal 1998-10-25 12:00 5.4K 
[   ]CEIL5_2.wal 1998-10-25 12:00 5.4K 
[   ]COMPSPAN.wal 1998-10-25 12:00 2.8K 
[   ]DOORTRAK.wal 1998-10-25 12:00 1.4K 
[   ]EXITSGN1.wal 1998-10-25 12:00 780  
[   ]EXITSGN2.wal 1998-10-25 12:00 270  
[   ]FLAT1_1.wal 1998-10-24 12:00 5.4K 
[   ]FLAT2.wal 1998-10-25 12:00 5.4K 
[   ]FLAT5_5.wal 1998-10-25 12:00 5.4K 
[   ]FLAT18.wal 1998-10-25 12:00 5.4K 
[   ]FLAT23.wal 1998-10-25 12:00 5.4K 
[   ]FLOOR0_1.wal 1998-10-25 12:00 5.4K 
[   ]FLOOR0_2.wal 1998-10-25 12:00 5.4K 
[   ]FLOOR1_1.wal 1998-10-25 12:00 5.4K 
[   ]FLOOR3_3.wal 1998-10-25 12:00 5.4K 
[   ]FLOOR4_1.wal 1998-10-25 12:00 5.4K 
[   ]FLOOR5_3.wal 1998-10-25 12:00 5.4K 
[   ]FLOOR7_1.wal 1998-10-25 12:00 5.4K 
[   ]GRASS1.wal 1998-10-25 12:00 5.4K 
[   ]GRNLITE1.wal 1998-10-25 12:00 5.4K 
[   ]MODWALL3.wal 1998-10-25 12:00 11K 
[   ]PIPE4.wal 1998-10-25 12:00 21K 
[   ]RROCK09.wal 1998-10-25 12:00 5.4K 
[   ]SPACEW3.wal 1998-10-25 12:00 11K 
[   ]SPACEW4.wal 1998-10-25 12:00 11K 
[   ]STEP2.wal 1998-10-25 12:00 440  
[   ]STEP6.wal 1998-10-25 12:00 440  
[   ]STEPTOP.wal 1998-10-25 12:00 2.8K 
[   ]TEKGREN1.wal 1998-10-25 12:00 11K 
[   ]TEKGREN2.wal 1998-10-25 12:00 11K 
[   ]TEKGREN3.wal 1998-10-25 12:00 11K 
[   ]TEKGREN5.wal 1998-10-25 12:00 11K 
[   ]TEKWALL6.wal 1998-10-25 12:00 11K 
[   ]TLITE6_4.wal 1998-10-25 12:00 5.4K 
[   ]btactmach0.wal 1998-10-14 12:00 1.4K 
[   ]btactmach1.wal 1998-10-14 12:00 1.4K 
[   ]btactmach2.wal 1998-10-14 12:00 1.4K 
[   ]btactmach3.wal 1998-10-14 12:00 1.4K 
[   ]flat12.wal 1998-10-25 12:00 5.4K 
[   ]metal2_1.wal 1998-10-14 12:00 11K 
[   ]sky1.wal 1998-10-14 12:00 1.4K 

Apache/2.4.34 (Win32) OpenSSL/1.0.2o PHP/5.6.38 Server at macanah.mooo.com Port 80