| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| Parent Directory | - | |||
| 1md2qa.bsp | 2003-09-04 07:48 | 1.1M | ||
| 1mind_dm_16.bsp | 2006-02-06 05:32 | 970K | ||
| 2am.bsp | 2000-02-14 07:32 | 518K | ||
| 2strong2.bsp | 2004-01-13 15:28 | 1.6M | ||
| 4u2map3.bsp | 2002-02-15 19:00 | 785K | ||
| 4u2map8a.bsp | 2003-06-25 21:36 | 1.2M | ||
| 4u2map14.bsp | 2004-09-22 10:40 | 1.0M | ||
| 5FIFFY1.BSP | 1998-04-20 20:19 | 1.7M | ||
| 5FIFFY2.BSP | 1998-07-04 10:47 | 1.7M | ||
| 5FIFFY3.BSP | 1998-10-22 21:13 | 1.8M | ||
| 5FIFFY4.BSP | 1999-07-18 12:54 | 3.1M | ||
| 5FIFFY4.HTM | 1999-07-18 17:37 | 16K | ||
| 5fiffy1.txt | 1998-04-21 21:01 | 25K | ||
| 9as.bsp | 1998-11-28 13:51 | 545K | ||
| 12tower.bsp | 2000-09-04 12:00 | 1.2M | ||
| 666.bsp | 2004-09-03 08:08 | 703K | ||
| 666a.bsp | 2004-06-07 02:17 | 2.2M | ||
| 666b.bsp | 2001-10-22 05:34 | 2.6M | ||
| 666c.bsp | 2004-06-07 05:27 | 3.1M | ||
| 666d.bsp | 2001-10-16 01:35 | 2.7M | ||
| 666e.bsp | 2004-06-28 11:50 | 2.6M | ||
| 666f.bsp | 2005-02-03 14:19 | 2.4M | ||
| 666x.bsp | 2005-02-07 12:23 | 580K | ||
| 1492.bsp | 2014-03-14 17:30 | 1.9M | ||
| 1964.bsp | 2011-01-28 15:05 | 1.9M | ||
| 1964_checkpoints.txt | 2018-04-10 22:12 | 164 | ||
| 1964a.bsp | 2011-01-28 15:05 | 1.7M | ||
| 1964a_checkpoints.txt | 2018-04-10 22:12 | 163 | ||
| 1964ab.bsp | 2011-01-28 15:05 | 1.9M | ||
| 1964ab_checkpoints.txt | 2018-04-10 22:12 | 83 | ||
| 1964b.bsp | 2011-01-28 15:05 | 1.9M | ||
| 1964b_checkpoints.txt | 2018-04-10 22:12 | 81 | ||
| 1964c.bsp | 2011-01-28 15:05 | 2.2M | ||
| 1964c_checkpoints.txt | 2018-04-10 22:12 | 248 | ||
| 1964d.bsp | 2011-01-28 15:05 | 2.4M | ||
| 1964d_checkpoints.txt | 2018-04-10 22:12 | 83 | ||
| 1964e.bsp | 2011-01-28 15:05 | 1.6M | ||
| 1964f.bsp | 2011-01-28 15:05 | 1.7M | ||
| AIR01.BSP | 1999-10-24 12:38 | 308K | ||
| ALCATRAZ.bsp | 1999-05-22 20:34 | 2.8M | ||
| AVARICE.bsp | 1999-07-09 10:54 | 1.9M | ||
| AVARICE2.bsp | 1999-07-07 13:26 | 3.1M | ||
| AVARICE3.bsp | 1999-07-09 05:29 | 2.7M | ||
| Amemait.txt | 2002-07-19 07:16 | 1.2K | ||
| Arif.bsp | 1998-06-18 11:55 | 2.6M | ||
| Arkan0.bsp | 1998-02-22 16:57 | 444K | ||
| Arkan1.bsp | 1998-02-21 10:00 | 2.4M | ||
| Arkan2.bsp | 1998-03-01 08:57 | 1.6M | ||
| Arkanian.txt | 1998-03-07 16:19 | 6.6K | ||
| BOAT60.BSP | 1997-12-31 12:58 | 1.6M | ||
| BOAT60.TXT | 1997-12-31 15:02 | 6.2K | ||
| Beta2DM.bsp | 2002-06-22 16:04 | 500K | ||
| BoH1.bsp | 2019-02-13 21:29 | 1.7M | ||
| BoH2.bsp | 2019-02-03 10:24 | 3.1M | ||
| BoH3.bsp | 2019-02-03 09:38 | 3.0M | ||
| BoH4.bsp | 2019-02-14 03:29 | 3.8M | ||
| BoH5.bsp | 2019-01-21 06:49 | 1.2M | ||
| BoH6.bsp | 2019-02-17 05:52 | 3.1M | ||
| BoHend.bsp | 2019-02-17 06:17 | 670K | ||
| Borax2.bsp | 1998-05-05 17:28 | 2.1M | ||
| Borax2.txt | 1998-05-06 15:32 | 5.9K | ||
| Breakout.txt | 1998-12-18 20:26 | 2.1K | ||
| CEMET.bsp | 1999-09-17 11:44 | 2.2M | ||
| CEMETERY.bsp | 1999-04-16 17:50 | 2.0M | ||
| CITY.bsp | 2000-09-03 17:14 | 1.0M | ||
| CROSS.BSP | 1998-04-27 16:27 | 3.3M | ||
| CRSPQ01.BSP | 1998-12-30 18:51 | 1.6M | ||
| Cold.bsp | 1998-05-03 08:04 | 2.3M | ||
| Cold.txt | 1998-05-03 12:56 | 3.3K | ||
| Costas.p.bsp | 1998-02-25 01:40 | 945K | ||
| Costas.p.txt | 1998-02-25 22:16 | 1.9K | ||
| CovertOp.txt | 2005-09-23 12:43 | 3.5K | ||
| Cr8rEdge.bsp | 1998-04-07 06:59 | 3.0M | ||
| Cr8rEdge.txt | 1998-04-07 08:36 | 3.0K | ||
| DAWGFITE.bsp | 1998-04-26 19:04 | 1.9M | ||
| DEADWRLD.BSP | 1998-01-30 16:07 | 1.0M | ||
| DEADWRLD.TXT | 1998-01-30 16:08 | 1.5K | ||
| DPOWERS.BSP | 1998-04-04 01:43 | 1.6M | ||
| DRILL2.bsp | 1998-10-14 13:58 | 1.3M | ||
| DROP2.bsp | 1998-04-02 10:55 | 1.5M | ||
| Darksun.txt | 1999-02-26 10:09 | 5.8K | ||
| Darragh.map | 2006-04-02 23:04 | 615K | ||
| Darragh2.map | 2009-06-08 20:21 | 762K | ||
| Deja.bsp | 1998-04-08 21:57 | 2.2M | ||
| Deja_2.bsp | 1998-04-09 18:45 | 828K | ||
| Deja_Boo.txt | 1998-04-11 16:22 | 7.6K | ||
| Deserted.txt | 1998-02-21 19:36 | 2.4K | ||
| Devil'smoon.bsp | 2010-09-04 10:18 | 528K | ||
| Devilish.txt | 1998-03-22 20:13 | 2.1K | ||
| Dkpalace.bsp | 1999-06-02 17:27 | 2.7M | ||
| Dkpalace.txt | 1999-06-02 17:30 | 6.2K | ||
| Dyv1.bsp | 1998-06-04 18:01 | 1.9M | ||
| Dyv2.bsp | 1998-06-03 13:23 | 682K | ||
| EMPIRE2.bsp | 1998-04-26 22:36 | 797K | ||
| ENERGY.bsp | 1998-03-22 01:49 | 439K | ||
| ESCAPE01.BSP | 1999-10-24 11:45 | 353K | ||
| Escape.bsp | 1998-01-08 01:22 | 501K | ||
| Escape.txt | 1998-01-08 01:37 | 2.5K | ||
| FA.bsp | 1999-03-21 03:09 | 6.4M | ||
| FA.txt | 1999-03-21 11:38 | 5.5K | ||
| FIN1B4.bsp | 1998-04-26 11:14 | 2.9M | ||
| FRSTSTRK.BSP | 1998-03-16 05:34 | 2.4M | ||
| FUN.BSP | 1998-08-11 19:50 | 1.6M | ||
| FUN.TXT | 1999-03-03 20:13 | 2.8K | ||
| Foff.bsp | 1998-03-17 13:25 | 2.8M | ||
| GRINSPQ1.txt | 1998-06-03 23:29 | 5.8K | ||
| GRUNT.TXT | 1998-03-26 14:55 | 2.8K | ||
| Gloom1.txt | 1998-11-30 13:37 | 2.0K | ||
| HEATSEEK.BSP | 1998-03-04 09:05 | 4.6M | ||
| HEATSEEK.TXT | 1998-03-06 21:27 | 1.1K | ||
| HEAVYIND.BSP | 1998-06-11 22:28 | 2.8M | ||
| HEAVYIND.TXT | 2004-09-08 15:13 | 5.5K | ||
| HEXQ2.bsp | 1998-11-08 13:16 | 4.3M | ||
| HHOPE.BSP | 1998-01-20 23:11 | 1.5M | ||
| HHOPE.TXT | 1998-01-20 23:30 | 2.8K | ||
| HUB.BSP | 1998-04-27 16:32 | 3.4M | ||
| IDCBASE3.bsp | 1998-09-03 07:22 | 729K | ||
| IKDM4.bsp | 2003-09-12 15:49 | 1.3M | ||
| INFOKILL.BSP | 1998-04-24 20:25 | 1.8M | ||
| INFOKILL.TXT | 1998-04-24 23:15 | 3.7K | ||
| Idcbase3.txt | 1998-09-03 18:16 | 5.4K | ||
| JA2XCN.jpg | 2010-03-07 21:37 | 364K | ||
| Ja2XcN.txt | 2010-03-07 21:32 | 404 | ||
| Ja2xcn.bat | 2010-03-07 21:29 | 56 | ||
| KOD6.BSP | 1998-09-01 00:18 | 142K | ||
| KOD6.PCX | 1999-03-31 14:22 | 187K | ||
| KOD6.TXT | 1999-03-31 14:10 | 2.1K | ||
| KSP70.bsp | 1998-03-18 23:45 | 2.1M | ||
| LAMB2.bsp | 1999-10-08 20:40 | 3.8M | ||
| LAMB3.bsp | 1999-09-09 13:10 | 933K | ||
| LAMB4.bsp | 1999-11-14 02:26 | 2.2M | ||
| LAMB5.bsp | 1999-09-23 11:05 | 2.8M | ||
| LAMB6.bsp | 1999-09-16 04:36 | 3.2M | ||
| LAMB7.bsp | 1999-09-17 10:11 | 3.4M | ||
| LAMB8.bsp | 1999-09-10 10:07 | 3.6M | ||
| LAMB9.bsp | 1999-09-17 03:30 | 2.4M | ||
| LEONquake1.bsp | 2003-05-05 21:04 | 603K | ||
| LEONquake2.bsp | 2003-04-30 12:56 | 325K | ||
| LEONquake3.bsp | 2003-05-01 14:20 | 392K | ||
| LEONquake4.bsp | 2003-05-03 11:43 | 542K | ||
| LEONquake5.bsp | 2003-05-04 17:34 | 409K | ||
| LEONquake6.bsp | 2003-05-05 17:35 | 313K | ||
| LEONquake7.bsp | 2003-05-05 19:15 | 94K | ||
| LEONquake8.bsp | 2003-05-05 20:00 | 101K | ||
| LEONquake9.bsp | 2003-05-05 20:43 | 97K | ||
| LKSPQ1.BSP | 1998-02-26 16:54 | 2.2M | ||
| LeonQuake2.txt | 2006-09-12 22:31 | 3.8K | ||
| Lory.bsp | 1999-05-20 03:55 | 2.9M | ||
| MARTIM12.BSP | 1998-01-10 01:37 | 1.2M | ||
| MARTIM12.TXT | 1998-01-10 01:45 | 3.2K | ||
| MARTIM13.BSP | 1998-01-18 21:55 | 1.2M | ||
| MARTIM13.TXT | 1998-02-09 16:41 | 2.9K | ||
| MARTIM15.BSP | 1998-02-25 14:38 | 1.4M | ||
| MARTIM15.TXT | 1998-04-13 21:38 | 2.9K | ||
| MARTY2.bsp | 1998-04-23 00:05 | 1.9M | ||
| MARTY3.bsp | 1998-04-27 02:46 | 2.2M | ||
| MOutpost.bsp | 1998-05-18 11:03 | 3.0M | ||
| MOutpost.txt | 1998-05-15 23:51 | 5.3K | ||
| MartyrQ2.txt | 2019-02-28 00:50 | 667 | ||
| Mercy.txt | 1998-03-04 23:31 | 3.6K | ||
| ORBFORT.BSP | 1999-09-16 20:54 | 3.0M | ||
| ORBFORT.TXT | 2000-03-17 22:27 | 6.5K | ||
| OSA.BSP | 1998-03-08 03:44 | 1.6M | ||
| OSA.TXT | 1998-03-07 15:00 | 9.2K | ||
| OSA2.BSP | 1998-10-06 14:56 | 1.4M | ||
| OSA2.TXT | 1998-10-06 15:04 | 6.1K | ||
| PIPEDRM.BSP | 1998-03-22 15:02 | 2.2M | ||
| PM1.BSP | 1998-04-08 07:22 | 2.6M | ||
| PM1.TXT | 1998-04-08 23:10 | 1.5K | ||
| PM2.BSP | 1998-04-08 12:22 | 2.0M | ||
| PM2.TXT | 1998-04-08 23:13 | 1.5K | ||
| PM3.BSP | 1998-04-08 22:33 | 3.0M | ||
| PM3.TXT | 1998-04-08 23:13 | 1.5K | ||
| PM4.BSP | 1998-09-18 15:15 | 2.0M | ||
| PM4.TXT | 1998-09-18 15:28 | 1.6K | ||
| PSPH20.TXT | 1998-04-27 18:45 | 3.7K | ||
| Pak2.pak | 1998-12-30 16:36 | 127K | ||
| Patrol.txt | 1998-06-26 10:36 | 2.2K | ||
| Pipedrm.txt | 1998-03-23 15:32 | 1.8K | ||
| Points.bsp | 1998-06-06 08:32 | 2.4M | ||
| Points.txt | 1998-06-06 10:52 | 2.1K | ||
| QAH1B.bsp | 1999-08-21 21:59 | 1.7M | ||
| QAH1B.txt | 1999-08-22 11:59 | 1.1K | ||
| RAT.TXT | 1998-12-11 03:13 | 21K | ||
| RAT1.BSP | 1998-12-10 23:45 | 1.4M | ||
| RAT2.BSP | 1998-12-11 01:59 | 2.0M | ||
| RAT3.BSP | 1998-12-07 23:49 | 1.0M | ||
| REMAINS.BSP | 1999-01-14 04:46 | 2.4M | ||
| REMAINS.TXT | 1999-01-14 13:39 | 9.7K | ||
| RENE36.bsp | 1998-12-19 20:06 | 535K | ||
| RTDM10.bsp | 1999-06-13 16:33 | 448K | ||
| RTDM10.txt | 2008-04-03 18:31 | 1.7K | ||
| Ruliano.bsp | 1999-03-16 19:34 | 2.5M | ||
| SAVIOR.TXT | 1999-11-20 23:35 | 7.8K | ||
| SAVIOR1.BSP | 1999-11-20 07:19 | 1.3M | ||
| SAVIOR2.BSP | 1999-11-20 08:14 | 685K | ||
| SAVIOR3.BSP | 1999-11-20 08:40 | 1.0M | ||
| SAVIOR4.BSP | 1999-11-20 08:58 | 635K | ||
| SAVIOR5.BSP | 1999-11-20 08:58 | 110K | ||
| SAVIOR6.BSP | 1999-11-20 23:27 | 127K | ||
| SEMPER06.bsp | 2000-01-13 15:11 | 1.0M | ||
| SERDM01.txt | 1998-07-06 10:42 | 1.7K | ||
| SGC9-1.bsp | 1998-06-20 23:43 | 3.6M | ||
| SGC9-2.bsp | 1998-06-20 21:22 | 2.8M | ||
| SGC9-END.bsp | 1998-06-12 05:38 | 125K | ||
| SGC10-1.bsp | 1999-05-08 19:40 | 4.8M | ||
| SGC10-2.bsp | 1999-04-30 20:44 | 2.4M | ||
| SGC10-3.bsp | 1999-05-08 17:34 | 3.8M | ||
| SGC10-E.bsp | 1999-04-19 22:36 | 127K | ||
| SGC11-1.bsp | 2000-04-25 16:34 | 4.5M | ||
| SGC11-2.bsp | 2000-04-23 10:50 | 3.9M | ||
| SGC11-3.bsp | 2000-04-24 12:06 | 4.9M | ||
| SGC11-4.bsp | 2000-04-16 13:12 | 101K | ||
| SHIP04.BSP | 1999-10-11 18:16 | 55K | ||
| SP1F.BSP | 1998-04-13 17:44 | 3.1M | ||
| SP2F.BSP | 1998-04-13 17:03 | 2.7M | ||
| SP3F.BSP | 1998-04-10 13:04 | 2.3M | ||
| SPB1.BSP | 1998-06-30 13:25 | 1.7M | ||
| SPB1.TXT | 1998-06-30 13:53 | 2.0K | ||
| SPoGSP1.bsp | 1999-08-20 02:14 | 5.3M | ||
| SPoGSP1.txt | 1999-08-22 18:22 | 6.5K | ||
| STEPPED.BSP | 1999-01-05 10:59 | 1.2M | ||
| STEPPED.TXT | 1998-11-22 11:17 | 3.1K | ||
| SUBWAY.bsp | 1998-04-19 16:33 | 258K | ||
| S_laser.bsp | 1998-01-13 01:25 | 1.9M | ||
| S_laser.txt | 1998-01-13 01:45 | 869 | ||
| SaDm1.txt | 1999-02-28 22:21 | 3.3K | ||
| Shafted.bsp | 1998-03-20 04:26 | 2.5M | ||
| Shafted.txt | 1998-03-21 23:47 | 1.8K | ||
| Starspq1.txt | 1998-03-08 09:53 | 1.7K | ||
| TAB5.txt | 1998-05-14 11:16 | 3.3K | ||
| TAB6.txt | 1998-05-27 16:20 | 3.3K | ||
| TAB7.txt | 1998-06-26 09:26 | 3.5K | ||
| TAB8.txt | 1998-07-18 14:58 | 3.4K | ||
| TAC2.BSP | 1998-08-04 19:30 | 2.4M | ||
| TAC2.TXT | 1998-07-30 15:46 | 1.6K | ||
| TAC3.BSP | 1997-05-27 15:26 | 2.7M | ||
| TAC3.TXT | 1997-05-28 20:20 | 1.7K | ||
| TCOOS.bsp | 2010-09-12 22:14 | 2.0M | ||
| TECHCITY.BSP | 1998-04-26 21:44 | 2.4M | ||
| TEMPLE.BSP | 1998-04-27 17:16 | 2.3M | ||
| TEMPLE2.BSP | 1998-04-21 16:00 | 517K | ||
| THEGRIT.BSP | 1998-07-14 17:47 | 716K | ||
| THEGRIT.TXT | 1998-07-14 18:04 | 2.6K | ||
| TTG1.bsp | 1998-01-18 18:52 | 969K | ||
| TTG1.txt | 1998-01-18 19:03 | 1.0K | ||
| Thumbs.db | 2010-06-14 00:29 | 6.0K | ||
| UUUH.bsp | 1998-07-15 17:35 | 587K | ||
| Untitled1.bsp | 2007-09-17 03:33 | 99K | ||
| Untitled1.map | 2007-09-17 03:33 | 4.0K | ||
| WAIT.bsp | 1998-05-22 14:59 | 2.5M | ||
| WAIT2.bsp | 1998-05-23 17:30 | 1.8M | ||
| WAIT3.bsp | 1998-05-20 12:36 | 1.4M | ||
| WC16G.bsp | 1998-03-12 01:37 | 712K | ||
| WC16G.txt | 1998-03-09 16:43 | 1.6K | ||
| WDF1.BSP | 1998-05-25 23:03 | 1.7M | ||
| WQUAKE3.bsp | 1999-06-07 10:40 | 2.6M | ||
| Water_Works.txt | 1998-02-10 19:19 | 1.5K | ||
| WreckBase.txt | 1998-07-06 21:07 | 1.7K | ||
| Yggdrasil.txt | 2009-08-13 11:49 | 2.6K | ||
| abandon.bsp | 1998-03-02 10:28 | 1.8M | ||
| abandon.txt | 1998-03-02 10:21 | 4.8K | ||
| abominate.bsp | 1998-08-16 15:38 | 300K | ||
| abominate.txt | 1998-08-16 15:46 | 1.5K | ||
| acave.bsp | 2010-09-02 15:48 | 856K | ||
| acave.dm2 | 2010-09-03 10:25 | 211K | ||
| acave.txt | 2010-09-03 11:11 | 590 | ||
| aeroq2.bsp | 2001-04-20 22:51 | 540K | ||
| aftermath.txt | 1999-05-30 17:41 | 3.3K | ||
| aftermath1.bsp | 1999-05-10 03:37 | 1.0M | ||
| aftermath2.bsp | 1999-05-30 02:04 | 1.9M | ||
| aftermath3.bsp | 1999-05-24 05:23 | 1.8M | ||
| age1.bsp | 2019-12-05 17:48 | 1.3M | ||
| age2.bsp | 2019-12-05 17:48 | 1.2M | ||
| age3.bsp | 2019-12-05 17:48 | 1.5M | ||
| age4.bsp | 2019-12-05 17:48 | 1.2M | ||
| age5.bsp | 2019-12-05 17:48 | 1.5M | ||
| age6.bsp | 2019-12-05 17:48 | 932K | ||
| airtime.bsp | 2004-09-12 13:36 | 2.6M | ||
| al2dm1.bsp | 2000-09-04 07:15 | 424K | ||
| alcatraz.txt | 1999-05-22 21:24 | 3.5K | ||
| alk02.bsp | 1999-09-29 12:25 | 3.1M | ||
| alk02.txt | 2005-03-06 12:10 | 8.4K | ||
| alk06a.bsp | 2018-04-10 22:12 | 1.5M | ||
| alk06a.ent | 2018-04-10 22:12 | 68K | ||
| alk06a_checkpoints.txt | 2018-04-10 22:12 | 671 | ||
| alk06b.bsp | 2018-04-10 22:12 | 1.6M | ||
| alk06b_checkpoints.txt | 2018-04-10 22:12 | 1.0K | ||
| alk14.bsp | 2018-04-10 22:12 | 1.8M | ||
| alk14.ent | 2018-04-10 22:12 | 116K | ||
| alk14_checkpoints.txt | 2018-04-10 22:12 | 2.0K | ||
| alkdm15.bsp | 2002-01-02 13:25 | 518K | ||
| amari.bsp | 2018-04-10 22:12 | 3.2M | ||
| anahq2dm1.bsp | 2007-04-28 20:33 | 275K | ||
| anahq2dm1.map | 2007-04-28 20:33 | 54K | ||
| anahq2dm1.prt | 2007-04-28 20:33 | 262K | ||
| anahq2dm1.qkm | 2007-04-28 20:33 | 35K | ||
| angron1.txt | 1998-04-24 14:23 | 3.2K | ||
| angron1a.bsp | 1998-04-21 23:21 | 1.0M | ||
| angron1b.bsp | 1998-04-23 11:34 | 1.5M | ||
| angron2.txt | 1999-01-14 12:16 | 3.3K | ||
| angron2a.bsp | 1998-12-15 01:37 | 3.2M | ||
| angron2b.bsp | 1998-12-14 00:26 | 2.4M | ||
| angron2c.bsp | 1998-12-16 00:01 | 2.5M | ||
| angron2d.bsp | 1999-01-14 02:20 | 2.9M | ||
| angron3.bsp | 1999-05-23 16:23 | 4.7M | ||
| angron3.txt | 1999-05-25 16:30 | 2.7K | ||
| anihilat.bsp | 1998-04-07 16:10 | 1.1M | ||
| anihilat.txt | 1998-04-07 16:24 | 2.4K | ||
| annodomi.bsp | 2014-03-14 17:30 | 3.9M | ||
| annodomi_checkpoints..> | 2018-04-10 22:12 | 412 | ||
| antares1_fixed.bsp | 2018-04-10 22:12 | 1.4M | ||
| antares1_fixed.ent | 2018-04-10 22:12 | 47K | ||
| antares2_fixed.bsp | 2018-04-10 22:12 | 1.4M | ||
| antares2_fixed.ent | 2018-04-10 22:12 | 53K | ||
| antares3_fixed.bsp | 2018-04-10 22:12 | 2.0M | ||
| antares3_fixed.ent | 2018-04-10 22:12 | 39K | ||
| antares4.ent | 2018-04-10 22:12 | 51K | ||
| antares4_fixed.bsp | 2018-04-10 22:12 | 2.0M | ||
| antares4_fixed.ent | 2018-04-10 22:12 | 51K | ||
| anthrax.bsp | 1998-05-06 12:46 | 2.0M | ||
| anthrax.txt | 1998-05-06 17:08 | 1.2K | ||
| ar_garage.bsp | 2003-01-05 16:31 | 379K | ||
| ar_playground.bsp | 2003-01-09 15:06 | 708K | ||
| arena.bsp | 2014-03-14 17:30 | 1.2M | ||
| arif.txt | 1998-06-18 16:12 | 3.5K | ||
| arma5.bsp | 2002-06-21 14:44 | 2.5M | ||
| auh2dm2.bsp | 1998-12-23 16:57 | 1.2M | ||
| avarice.txt | 1999-07-09 23:04 | 3.9K | ||
| awf1.bsp | 1998-02-16 02:19 | 2.1M | ||
| awf1.txt | 1998-02-15 22:59 | 5.1K | ||
| azure.bsp | 1998-03-23 08:07 | 2.2M | ||
| azure.txt | 1998-03-23 17:08 | 5.0K | ||
| backup.bsp | 1998-12-19 05:29 | 191K | ||
| badlands.bsp | 2018-04-10 22:12 | 2.9M | ||
| badlands_checkpoints..> | 2018-04-10 22:12 | 414 | ||
| balistic.bsp | 1998-04-07 07:52 | 2.2M | ||
| ballistic.txt | 1998-04-07 10:07 | 4.5K | ||
| base.bsp | 2018-04-25 13:45 | 515K | ||
| base1.bsp | 2019-05-20 16:40 | 1.9M | ||
| base1_checkpoints.txt | 2018-04-10 22:12 | 82 | ||
| base2.bsp | 2019-05-20 16:40 | 2.0M | ||
| base2_checkpoints.txt | 2018-04-10 22:12 | 160 | ||
| base3.bsp | 2019-05-20 16:40 | 2.2M | ||
| base3_checkpoints.txt | 2018-04-10 22:12 | 249 | ||
| base64.bsp | 1998-01-19 11:52 | 5.6M | ||
| base_bunker_entrance..> | 2018-04-25 13:45 | 261K | ||
| base_complex.bsp | 2018-04-25 13:45 | 578K | ||
| base_machinery.bsp | 2018-04-25 13:45 | 590K | ||
| base_secret_bunker.bsp | 2018-04-25 13:45 | 589K | ||
| base_storage.bsp | 2018-04-25 13:45 | 622K | ||
| batdm1.bsp | 1999-06-30 06:38 | 1.3M | ||
| bazookabbq.bsp | 2003-06-01 09:11 | 966K | ||
| bfgarena2.bsp | 2001-04-09 15:11 | 1.0M | ||
| bfgt.bsp | 1998-04-04 13:41 | 2.8M | ||
| biggun.bsp | 2019-05-20 16:40 | 1.8M | ||
| blankmap.bsp | 2007-04-25 03:00 | 9.6K | ||
| blankmap.map | 2007-04-25 03:00 | 3.2K | ||
| blankmap.prt | 2007-04-25 03:00 | 248 | ||
| blockade.bsp | 1998-10-07 15:25 | 2.5M | ||
| blockade.txt | 1998-10-08 08:45 | 2.3K | ||
| boss1.bsp | 2019-05-20 16:40 | 1.8M | ||
| boss1_checkpoints.txt | 2018-04-10 22:12 | 167 | ||
| boss2.bsp | 2019-05-20 16:40 | 1.8M | ||
| break2.bsp | 1998-12-17 17:34 | 2.4M | ||
| breakout.bsp | 1998-08-27 03:32 | 1.9M | ||
| broken2.bsp | 2008-04-22 22:41 | 382K | ||
| broken3.bsp | 2001-04-20 22:51 | 555K | ||
| brokenedge.bsp | 2001-09-22 20:12 | 2.4M | ||
| brutalo.bsp | 2001-01-08 08:23 | 1.7M | ||
| bshrine.bsp | 2019-10-16 16:35 | 1.9M | ||
| bunk1.bsp | 2019-05-20 16:40 | 2.6M | ||
| bunk1_checkpoints.txt | 2018-04-10 22:12 | 410 | ||
| bunker.bsp | 2018-04-25 13:45 | 713K | ||
| bunker_sector_2.bsp | 2018-04-25 13:45 | 791K | ||
| bunker_security.bsp | 2018-04-25 13:45 | 1.2M | ||
| burnhole | 2007-04-26 00:37 | 120K | ||
| burnhole-macanah.bsp | 2007-09-22 17:50 | 133K | ||
| burnhole-macanah.map | 2007-09-22 17:50 | 30K | ||
| burnhole-macanah.prt | 2007-09-22 17:50 | 66K | ||
| burnhole.bsp | 2007-04-26 01:10 | 103K | ||
| burnhole.map | 2007-04-28 17:34 | 35K | ||
| burnhole.prt | 2007-04-28 17:34 | 125K | ||
| burnho~1.lin | 2007-09-22 02:32 | 70 | ||
| burntest.bsp | 2007-04-28 18:47 | 109K | ||
| burntest.map | 2007-04-28 18:47 | 34K | ||
| burntest.prt | 2007-04-28 18:47 | 118K | ||
| campgrounds_b3.bsp | 2014-11-27 23:06 | 1.8M | ||
| card2dm1.bsp | 2002-10-14 18:21 | 1.5M | ||
| castle.bsp | 2014-03-14 17:30 | 3.1M | ||
| catacomb.bsp | 2014-03-14 17:30 | 3.7M | ||
| catodm1.bsp | 2002-08-09 16:27 | 1.1M | ||
| cattedr.bsp | 2014-03-14 17:30 | 3.2M | ||
| cemetery.txt | 1999-04-16 20:31 | 1.7K | ||
| chemp.bsp | 1998-05-04 21:06 | 5.3M | ||
| chemp.txt | 1998-05-05 14:56 | 4.5K | ||
| cippa.bsp | 2014-03-14 17:30 | 3.5M | ||
| city1.bsp | 2019-05-20 16:40 | 2.6M | ||
| city1_checkpoints.txt | 2018-04-10 22:12 | 167 | ||
| city2.bsp | 2019-05-20 16:40 | 2.2M | ||
| city3.bsp | 2019-05-20 16:40 | 2.7M | ||
| city64.bsp | 2004-08-09 10:43 | 4.6M | ||
| clean.bsp | 1999-04-16 00:53 | 2.7M | ||
| clean.txt | 1999-05-12 19:44 | 3.2K | ||
| colnt1a.bsp | 1998-02-10 19:22 | 1.4M | ||
| colnt2a.bsp | 1998-02-10 05:42 | 1.3M | ||
| command.bsp | 2019-05-20 16:40 | 3.0M | ||
| command_checkpoints.txt | 2018-04-10 22:12 | 158 | ||
| confess.bsp | 2004-05-09 09:09 | 716K | ||
| config.cfg | 1999-05-06 23:06 | 3.6K | ||
| contact.bsp | 1998-09-10 13:21 | 1.4M | ||
| contact.txt | 1998-09-10 21:51 | 4.6K | ||
| cool1.bsp | 2019-05-20 16:40 | 2.6M | ||
| cool1_checkpoints.txt | 2018-04-10 22:12 | 253 | ||
| core.bsp | 2014-03-14 17:30 | 2.9M | ||
| covert1.bsp | 1998-05-07 19:54 | 446K | ||
| covert2.bsp | 1998-05-07 22:26 | 906K | ||
| covert3.bsp | 1998-05-08 22:23 | 1.5M | ||
| covert4.bsp | 1998-05-09 20:36 | 1.0M | ||
| crash1.bsp | 2015-12-31 10:24 | 2.5M | ||
| crash2.bsp | 2015-12-31 10:33 | 2.5M | ||
| crash3.bsp | 2015-12-28 23:00 | 3.2M | ||
| crash4.bsp | 2015-12-31 10:44 | 2.3M | ||
| crowesedge.bsp | 2002-01-02 05:43 | 2.2M | ||
| crspq01.txt | 1997-11-15 13:43 | 2.7K | ||
| ctfq2e1m4.map | 2018-04-10 22:12 | 876K | ||
| ctfq2e1m5.map | 2018-04-10 22:12 | 803K | ||
| d2001.bsp | 2001-03-12 02:57 | 1.8M | ||
| d2002.bsp | 2003-05-22 02:51 | 1.3M | ||
| dakyne4.bsp | 1999-02-27 02:24 | 846K | ||
